27. Okt | SV Titania Erkenschwick | 0 | - | 7 | 1.FFC Recklinghausen | ||
20. Nov | DJK Spvgg. Herten | 2 | - | 6 | SSV Rhade | ||
TuS Gahlen | 7 | - | 0 | SW Meckinghoven | |||
FC Marbeck | 0 | - | 2 | W | SuS Concordia Flaesheim |
27. Okt | SV Titania Erkenschwick | 0 | - | 7 | 1.FFC Recklinghausen | ||
20. Nov | DJK Spvgg. Herten | 2 | - | 6 | SSV Rhade | ||
TuS Gahlen | 7 | - | 0 | SW Meckinghoven | |||
FC Marbeck | 0 | - | 2 | W | SuS Concordia Flaesheim |
We have 862 guests and no members online
Select your language