Samstag, 12. Mai 2018 Saison
X Sp. Tore X
Matay Birol TW 0 0 0 0 1 0 0 0 0
Alban Sabah AW 0 0 0 0 21 3 0 0 0
Patrick Huckle AW 0 0 0 0 35 0 0 0 0
67 Jesse-Garon Sierck AW 0 0 0 0 26 0 0 0 0
79 Robert Schick AW 1 0 0 0 31 7 0 0 0
Javan Torre Howell AW 0 0 0 0 24 1 0 0 0
Mateo Andacic MF 0 0 0 0 32 3 0 0 0
59 Ahmed Azaouagh MF 0 0 0 0 34 2 0 0 0
Andreas Pollasch MF 0 0 0 0 33 1 0 0 0
Nico Seegert MF 0 0 0 0 23 1 0 0 0
Vito Plut ST 0 0 0 0 20 10 0 0 0
59 Manassé Eshele MF 0 0 0 0 22 3 0 0 0
67 Adrian Matuschewski MF 0 0 0 0 5 0 0 0 0
79 Maziar Namavizadeh ST 0 0 0 0 17 1 0 0 0
0 2 0 0 36 3 88 2 2

Marco Aulbach TW 0 0 0 0 35 0 0 0 0
Nestor Herve Djengoue MF 0 0 0 0 24 2 0 0 0
Cem Kara MF 0 0 0 0 20 2 0 0 0
Christoph Becker AW 0 0 0 0 32 2 0 0 0
Léon Bell Bell MF 0 0 0 0 33 8 0 0 0
Vital-Yves Mfumu ST 0 0 0 0 12 0 0 0 0
Andrej Markovic AW 0 0 0 0 6 0 0 0 0
Denis Mangafic MF 0 0 0 0 7 0 0 0 0
Kouami Dalmeida ST 0 0 0 0 9 0 0 0 0
Benedict Rose ST 0 0 0 0 2 0 0 0 0

Impressum/Kontakt

FSV Frankfurt - Herrenfußball

We have 695 guests and no members online

Select your language