FINALE                                
Löwen Frankfurt 2 : 4 1/3 2/3 3/3 n.V.
18. Apr H Ravensburg Towerstars 3 : 5 1 : 0 2 : 3 0 : 2      
20. Apr A Ravensburg Towerstars 3 : 1 1 : 0 1 : 0 1 : 1      
22. Apr H Ravensburg Towerstars 5 : 6 1 : 0 3 : 0 1 : 6      
24. Apr A Ravensburg Towerstars 4 : 7 1 : 1 1 : 4 2 : 2      
26. Apr H Ravensburg Towerstars 3 : 1 0 : 0 2 : 1 1 : 0      
28. Apr A Ravensburg Towerstars 1 : 5 0 : 2 0 : 1 1 : 2      
                                 
    HALBFINALE        
Löwen Frankfurt 4 : 0 1/3 2/3 3/3 n.V.
03. Apr H Dresdner Eislöwen 4 : 1 0 : 1 2 : 0 2 : 0      
05. Apr A Dresdner Eislöwen 5 : 1 0 : 0 3 : 0 2 : 1      
07. Apr H Dresdner Eislöwen 7 : 4 3 : 3 2 : 0 2 : 1      
09. Apr A Dresdner Eislöwen 4 : 3 1 : 2 2 : 1 0 : 0 1 : 0
  VIERTELFINALE        
Löwen Frankfurt 4 : 1 1/3 2/3 3/3 n.V.
15. Mrz H Eispiraten Crimmitschau 3 : 1 2 : 0 0 : 0 1 : 1      
17. Mrz A Eispiraten Crimmitschau 5 : 4 1 : 1 1 : 2 3 : 1      
22. Mrz H Eispiraten Crimmitschau 2 : 0 0 : 0 1 : 0 1 : 0      
24. Mrz A Eispiraten Crimmitschau 1 : 5 1 : 1 0 : 2 0 : 2      
26. Mrz H Eispiraten Crimmitschau 7 : 4 3 : 2 2 : 1 2 : 1      

Impressum/Kontakt

We have 729 guests and no members online

Select your language